Anzeige:
Gewinde Kennung |
Bolzen | Mutter | Steigung mm |
Gänge je Inch |
||||||
Außendurch- messer mm |
Kerndurch- messer mm |
Außendurch- messer mm |
Kerndurch- messer mm |
|||||||
max. | min. | max. | min. | max. | min. | max. | min. | |||
Vg 5 | 5,200 | 5,100 | 4,400 | 4,300 | 5,520 | 5,420 | 4,700 | 4,600 | 0,706 | 36 |
Vg 5,2 | 5,280 | 5,180 | 3,900 | 3,800 | 5,680 | 5,580 | 4,300 | 4,200 | 1,058 | 24 |
Vg 6 | 6,030 | 5,930 | 5,130 | 5,030 | 6,280 | 6,180 | 5,400 | 5,300 | 0,794 | 32 |
Vg 8 | 7,747 | 7,620 | 6,631 | 6,504 | 8,061 | 7,934 | 6,945 | 6,818 | 0,794 | 32 |
Vg 9,6 | 9,650 | 9,550 | 8,670 | 8,552 | 9,800 | 9,730 | 8,900 | 8,750 | 1,000 | 25 |
Vg 10 | 10,338 | 10,211 | 9,062 | 8,935 | 10,664 | 10,537 | 9,388 | 9,261 | 0,907 | 28 |
Vg 12 | 12,243 | 12,091 | 10,869 | 10,717 | 12,601 | 12,449 | 11,227 | 11,075 | 0,977 | 26 |
Anzeige: