Eingesetzt werden sie bei Kupplungs- und Bremsspindeln an Eisenbahnwagen, bei Ventilen, Schiebern, Armaturen und der Feuerwehr.
Rundgewinde sind unempfindlich gegen Schmutz und Beschädigungen. Bei diesem Gewinde handelt es sich um ein Gleitgewinde.
Der Flankenwinkel beträgt 30°.
Anzeige:
Außen- durchmesser Bolzen mm |
Kernd- urchmesser Bolzen mm |
Steigung | Außen- durchmesser Mutter mm |
Kerndurchmesser Mutter mm |
Rd 10 | 6,700 | 3,000 | 10,300 | 7,000 |
Rd 12 | 8,700 | 3,000 | 12,300 | 9,000 |
Rd 14 | 10,700 | 3,000 | 14,300 | 11,000 |
Rd 16 | 11,600 | 4,000 | 16,400 | 12,000 |
Rd 18 | 13,600 | 4,000 | 18,400 | 14,000 |
Rd 20 | 15,600 | 4,000 | 20,400 | 16,000 |
Rd 22 | 17,600 | 4,000 | 22,400 | 18,000 |
Rd 25 | 20,600 | 4,000 | 25,400 | 21,000 |
Rd 28 | 23,600 | 4,000 | 28,400 | 24,000 |
Rd 32 | 27,600 | 4,000 | 32,400 | 28,000 |
Rd 36 | 30,500 | 5,000 | 36,500 | 31,000 |
Rd 40 | 34,500 | 5,000 | 40,500 | 35,000 |
Rd 42 | 36,500 | 5,000 | 42,500 | 37,000 |
Rd 45 | 39,500 | 5,000 | 45,500 | 40,000 |
Rd 48 | 42,500 | 5,000 | 48,500 | 43,000 |
Rd 50 | 44,500 | 5,000 | 50,500 | 45,000 |
Rd 53 | 47,500 | 5,000 | 53,500 | 48,000 |
Rd 56 | 50,500 | 5,000 | 56,500 | 51,000 |
Rd 60 | 53,400 | 6,000 | 60,600 | 54,000 |
Rd 63 | 56,400 | 6,000 | 63,600 | 57,000 |
Rd 67 | 60,400 | 6,000 | 67,600 | 61,000 |
Rd 70 | 63,400 | 6,000 | 70,600 | 64,000 |
Rd 75 | 68,400 | 6,000 | 75,600 | 69,000 |
Rd 80 | 73,400 | 6,000 | 80,600 | 74,000 |
Rd 85 | 78,400 | 6,000 | 85,600 | 79,000 |
Rd 90 | 81,200 | 8,000 | 90,800 | 82,000 |
Rd 95 | 86,200 | 8,000 | 95,800 | 87,000 |
Rd 100 | 91,200 | 8,000 | 100,800 | 92,000 |
Rd 106 | 97,200 | 8,000 | 106,800 | 98,000 |
Rd 112 | 103,200 | 8,000 | 112,800 | 104,000 |
Rd 118 | 109,200 | 8,000 | 118,800 | 110,000 |
Rd 125 | 116,200 | 8,000 | 125,800 | 117,000 |
Rd 123 | 121,000 | 10,000 | 133,000 | 122,000 |
Rd 140 | 129,000 | 10,000 | 141,000 | 130,000 |
Rd 150 | 139,000 | 10,000 | 151,000 | 140,000 |
Rd 160 | 149,000 | 10,000 | 161,000 | 150,000 |
Rd 170 | 159,000 | 10,000 | 171,000 | 160,000 |
Rd 180 | 166,800 | 12,000 | 181,200 | 168,000 |
Rd 190 | 176,800 | 12,000 | 191,200 | 178,000 |
Rd 200 | 186,800 | 12,000 | 201,200 | 188,000 |
Rd 212 | 189,800 | 12,000 | 213,200 | 200,000 |
Rd 224 | 210,800 | 12,000 | 225,200 | 212,000 |
Rd 236 | 218,400 | 16,000 | 237,600 | 220,000 |
Rd 250 | 232,400 | 16,000 | 251,600 | 234,000 |
Rd 265 | 247,400 | 16,000 | 266,600 | 249,000 |
Rd 280 | 262,400 | 16,000 | 281,600 | 264,000 |
Rd 300 | 282,400 | 16,000 | 301,600 | 284,000 |
Anzeige: