British Standard Pipe Parallel Thread, with sealant compound,(parallel, cylindrical), external = G.
The thread angle is 55°.
Nominal Diameter |
Major Diameter Inch |
Major Diameter mm |
Minor Diamter Nut mm |
Tapping Drill Size mm |
TPI | Pitch mm |
Nominal Diameter |
Major Diameter Inch |
Major Diameter mm |
Minor Diamter Nut mm |
Tapping Drill Size mm |
TPI | Pitch mm |
G 1/16" | 0.304 | 7.722 | 6.843 | 6.561 | 28 | 0.907 |
G 1/8" | 0.383 | 9.728 | 8.848 | 8.565 | 28 | 0.907 |
G 1/4" | 0.518 | 13.157 | 11.890 | 11.445 | 19 | 1.337 |
G 3/8" | 0.656 | 16.662 | 15.395 | 14.950 | 19 | 1.337 |
G 1/2" | 0.825 | 20.955 | 19.172 | 18.633 | 14 | 1.814 |
G 5/8" | 0.902 | 22.911 | 21.128 | 20.587 | 14 | 1.814 |
G 3/4" | 1.041 | 26.441 | 24.658 | 24.120 | 14 | 1.814 |
G 7/8" | 1.189 | 30.201 | 28.418 | 27.877 | 14 | 1.814 |
G 1" | 1.309 | 33.249 | 30.931 | 30.292 | 11 | 2.309 |
G 1 1/8" | 1.492 | 37.897 | 35.579 | 34.939 | 11 | 2.309 |
G 1 1/4" | 1.650 | 41.910 | 39.592 | 38.953 | 11 | 2.309 |
G 1 3/8" | 1.745 | 44.323 | 42.005 | 41.365 | 11 | 2.309 |
G 1 1/2" | 1.882 | 47.803 | 45.485 | 44.846 | 11 | 2.309 |
G 1 5/8" | 2.082 | 52.883 | 50.566 | 49.926 | 11 | 2.309 |
G 1 3/4" | 2.116 | 53.746 | 51.428 | 50.788 | 11 | 2.309 |
G 1 7/8" | 2.244 | 56.998 | 54.681 | 54.041 | 11 | 2.309 |
G 2" | 2.347 | 59.614 | 57.296 | 56.657 | 11 | 2.309 |
G 2 1/4" | 2.587 | 65.710 | 62.752 | 63.392 | 11 | 2.309 |
G 2 1/2" | 2.960 | 75.184 | 73.391 | 72.227 | 11 | 2.309 |
G 2 3/4" | 3.210 | 81.534 | 78.576 | 79.216 | 11 | 2.309 |
G 3" | 3.460 | 87.884 | 86.289 | 84.927 | 11 | 2.309 |
G 3 1/2" | 3.950 | 100.330 | 97.372 | 98.012 | 11 | 2.309 |
G 4" | 4.450 | 113.030 | 111.733 | 110.073 | 11 | 2.309 |
G 4 1/2" | 4.950 | 125.730 | 122.772 | 123.412 | 11 | 2.309 |
G 5" | 5.450 | 138.430 | 137.332 | 135.473 | 11 | 2.309 |
G 5 1/2" | 5.950 | 151.130 | 148.172 | 148.812 | 11 | 2.309 |
G 6" | 6.450 | 163.830 | 162.732 | 160.873 | 11 | 2.309 |
Anzeige: