Sewing Machine Thread (Nähnorm 100). The flank angle is 60°.
Nominal Diameter Inch |
Major Diameter Bolt mm |
Minor Diameter Bolt mm |
Major Diameter Nut mm |
Minor Diameter Nut mm |
TPI | Pitch mm |
5/64" | 1.984 | 1.468 | 2.013 | 1.554 | 64 | 0.397 |
3/32" | 2.381 | 2.051 | 2.399 | 2.106 | 100 | 0.254 |
3/32" | 2.381 | 1.791 | 2.414 | 1.889 | 56 | 0.453 |
1/8" | 3.175 | 2.425 | 3.217 | 2.550 | 44 | 0.577 |
9/64" | 3.572 | 2.748 | 3.618 | 2.885 | 40 | 0.635 |
11/64" | 4.366 | 3.542 | 4.412 | 3.679 | 40 | 0.635 |
3/16" | 4.763 | 3.731 | 4.820 | 4.903 | 32 | 0.796 |
3/16" | 4.763 | 3.591 | 4.828 | 3.786 | 28 | 0.907 |
15/64" | 5.953 | 4.781 | 6.018 | 4.976 | 28 | 0.907 |
1/4" | 6.350 | 5.526 | 6.396 | 5.663 | 40 | 0.635 |
9/32" | 7.144 | 5.494 | 7.236 | 5.769 | 20 | 1.270 |
9/32" | 7.144 | 5.972 | 7.209 | 6.167 | 28 | 0.907 |
5/16" | 7.938 | 6.104 | 8.040 | 6.410 | 18 | 1.411 |
3/8" | 9.525 | 8.353 | 9.590 | 8.548 | 28 | 0.907 |
7/16" | 11.113 | 9.941 | 11.178 | 10.136 | 28 | 0.907 |
9/16" | 14.288 | 12.638 | 14.380 | 12.913 | 20 | 1.270 |
Anzeige: