Pg Thread DIN 40430 Steel Conduit Thread. The thread angle is 80°.
For cable diameter mm |
Thread Size | Major Diameter mm |
Tapping Drill Size |
Pitch mm |
6.0 | Pg 7 | 12.5 | 11.3 | 1.27 |
8.0 | Pg 9 | 15.2 | 13.9 | 1.41 |
10.0 | Pg 11 | 18.6 | 17.3 | 1.41 |
12.0 | Pg 13.5 | 20.4 | 19.1 | 1.41 |
14.0 | Pg 16 | 22.5 | 21.2 | 1.41 |
18.0 | Pg 21 | 28.3 | 26.8 | 1.59 |
25.0 | Pg 29 | 37.0 | 35.5 | 1.59 |
32.0 | Pg 36 | 47.0 | 45.5 | 1.59 |
38.0 | Pg 42 | 54.0 | 52.5 | 1.59 |
43.0 | Pg 48 | 59.3 | 57.8 | 1.59 |
|
||||
Possibilites for a conversion: |
||||
PG Size | Major Diameter mm |
For cable diameter mm |
Conversion to metric mm |
|
Pg 7 | 12.5 | 6.0 | M 12 | |
Pg 7 | 12.5 | 6.0 | M 16 | |
Pg 9 | 15.5 | 8.0 | M 16 | |
Pg 11 | 18.6 | 10.0 | M 20 | |
Pg 13.5 | 20.4 | 12.0 | M 20 | |
Pg 13.5 | 20.4 | 12.0 | M 25 | |
Pg 16 | 22.5 | 14.0 | M 20 | |
Pg 16 | 22.5 | 14.0 | M 25 | |
Pg 21 | 28.3 | 18.0 | M 25 | |
Pg 21 | 28.3 | 18.0 | M 32 | |
Pg 29 | 37.0 | 25.0 | M 32 | |
Pg 29 | 37.0 | 25.0 | M 40 | |
Pg 36 | 47.0 | 32.0 | M 50 | |
Pg 42 | 54.0 | 38.0 | M 50 | |
Pg 42 | 54.0 | 38.0 | M 63 | |
Pg 48 | 59.3 | 43.0 | M 63 | |
Wrench Size for Cable Connection |
||||
Connecting Thread | Wrench Size mm |
|||
Old | ||||
Pg 7 | WS 15 | |||
Pg 9 | WS 19 | |||
Pg 11 | WS 22 | |||
Pg 13.5 | WS 24 | |||
Pg 16 | WS 27 | |||
Pg 21 | WS 33 | |||
Pg 29 | WS 42 | |||
Pg 36 | WS 53 | |||
Pg 42 | WS 60 | |||
Pg 48 | WS 65 | |||
New | ||||
M 12x1.5 | WS 15 | |||
M 16x1.5 | WS 19 | |||
M 20x1.5 | WS 24 | |||
M 25x1.5 | WS 30 | |||
M 32x1.5 | WS 36 | |||
M 40x1.5 | WS 46 | |||
M 50x1.5 | WS 55 | |||
M 63x1.5 | WS 66 |
Anzeige: