Male Thread Diameter |
Major Diameter mm |
Tapping Drill Size mm |
Pitch mm |
M 5 keg | 5.00 | 4.019 | 0.80 |
M 6 keg | 6.00 | 3.773 | 1.00 |
M 8 x 1 keg | 8.00 | 6.773 | 1.00 |
M 10 x 1 keg | 10.00 | 8.773 | 1.00 |
M 10 x 1.25 keg | 10.00 | 8.466 | 1.25 |
M 12 x 1 keg | 12.00 | 10.773 | 1.00 |
M 12 x 1.25 keg | 12.00 | 10.466 | 1.25 |
M 12 x 1.5 keg | 12.00 | 10.160 | 1.50 |
M 14 x 1.5 keg | 14.00 | 12.160 | 1.50 |
M 16 x 1.5 keg | 16.00 | 14.160 | 1.50 |
M 18 x 1.5 keg | 18.00 | 16.160 | 1.50 |
M 20 x 1.5 keg | 20.00 | 18.160 | 1.50 |
M 22 x 1.5 keg | 22.00 | 20.160 | 1.50 |
M 24 x 1.5 keg | 24.00 | 22.160 | 1.50 |
M 26 x 1.5 keg | 26.00 | 24.160 | 1.50 |
M 27 x 1.5 keg | 27.00 | 25.160 | 1.50 |
M 27 x 2 keg | 27.00 | 24.546 | 2.00 |
M 30 x 1.5 keg | 30.00 | 28.160 | 1.50 |
M 30 x 2 keg | 30.00 | 27.546 | 2.00 |
M 33 x 1.5 keg | 33.00 | 31.160 | 1.50 |
M 33 x 2 keg | 33.00 | 30.546 | 2.00 |
M 36 x 1.5 keg | 36.00 | 34.160 | 1.50 |
M 36 x 2 keg | 36.00 | 34.546 | 2.00 |
M 38 x 1.5 keg | 38.00 | 36.160 | 1.50 |
M 39 x 1.5 keg | 39.00 | 37.160 | 1.50 |
M 39 x 2 keg | 39.00 | 36.546 | 2.00 |
M 42 x 1.5 keg | 42.00 | 40.160 | 1.50 |
M 42 x 2 keg | 42.00 | 39.546 | 2.00 |
M 45 x 1.5 keg | 45.00 | 43.160 | 1.50 |
M 45 x 2 keg | 45.00 | 42.546 | 2.00 |
M 48 x 1.5 keg | 48.00 | 46.160 | 1.50 |
M 48 x 2 keg | 48.00 | 45.546 | 2.00 |
M 52 x 1.5 keg | 52.00 | 50.160 | 1.50 |
M 52 x 2 keg | 52.00 | 49.546 | 2.00 |
M 56 x 2 keg | 56.00 | 53.546 | 2.00 |
M 60 x 2 keg | 60.00 | 57.546 | 2.00 |
Anzeige: