Precision mechanic thread. Was mainly used in Germany and Austria.
Originally it was a V-Thread. The flattened form was admitted as standard on the Congress for Introduction of Standardized
Threads for Fixing Screws in Fine Mechanics which was held in Munich in 1892. Was replaced by the metric thread DIN 13 later.
The thread angle is 53° 8'.
Major Diameter mm |
Tapping Drill Size mm |
Pitch mm |
Wrench Size mm |
1.000 | 0.625 | 0.250 | 3 |
1.200 | 0.825 | 0.250 | 4 |
1.400 | 0.950 | 0.300 | 5 |
1.700 | 1.175 | 0.350 | 5 |
2.000 | 1.400 | 0.400 | 6 |
2.300 | 1.700 | 0.400 | 6 |
2.600 | 1.925 | 0.450 | 7 |
3.000 | 2.250 | 0.500 | 7 |
3.500 | 2.600 | 0.600 | 8 |
4.000 | 2.950 | 0.700 | 8 |
4.500 | 3.375 | 0.750 | 10 |
5.000 | 3.800 | 0.800 | 10 |
5.500 | 4.150 | 0.900 | 12 |
6.000 | 4.500 | 1.000 | 12 |
7.000 | 5.350 | 1.100 | 14 |
8.000 | 6.200 | 1.200 | 14 |
9.000 | 7.050 | 1.300 | 17 |
10.000 | 7.900 | 1.400 | 17 |
Anzeige: