Knuckle Thread DIN 405

They are used in coupling gears and brake rods in railway waggons, valves, slides, fittings and by the fire brigade. The Knuckle Threads are insensitive to dirt and damages.
The thread angle is 30°.

Thread Size Nominal
Diameter
mm
Bolt Thread
Minor Diameter
mm
Nut Thread
Minor Diameter
mm
Pitch
mm
TPI
Rd 8 x 1/10" 8.254 5.460 5.714 2.540 10
Rd 9 x 1/10" 9.254 6.460 6.714 2.540 10
Rd 10 x 1/10" 10.254 7.460 7.714 2.540 10
Rd 11 x 1/10" 11.254 8.460 8.714 2.540 10
Rd 12 x 1/10" 12.254 9.460 9.714 2.540 10
Rd 14 x 1/8" 14.318 10.825 11.142 3.175 8
Rd 16 x 1/8" 16.318 12.825 13.142 3.175 8
Rd 18 x 1/8" 18.318 14.825 15.142 3.175 8
Rd 20 x 1/8" 20.318 16.825 17.142 3.175 8
Rd 22 x 1/8" 22.318 18.825 19.142 3.175 8
Rd 24 x 1/8" 24.318 20.825 21.142 3.175 8
Rd 28 x 1/8" 28.318 24.825 25.142 3.175 8
Rd 30 x 1/8" 30.318 26.825 27.142 3.175 8
Rd 32 x 1/8" 32.818 28.825 29.142 3.175 8
Rd 34 x 1/8" 34.318 30.825 31.142 3.175 8
Rd 36 x 1/8" 36.318 32.825 33.142 3.175 8
Rd 38 x 1/8" 38.318 34.825 35.142 3.175 8
Rd 40 x 1/6" 40.423 35.767 36.190 4.233 6
Rd 42 x 1/6" 42.423 37.767 38.190 4.233 6
Rd 44 x 1/6" 44.423 39.767 40.190 4.233 6
Rd 46 x 1/6" 46.423 41.767 42.190 4.233 6
Rd 48 x 1/6" 48.423 43.767 44.190 4.233 6
Rd 50 x 1/6" 50.423 45.767 46.190 4.233 6
Rd 52 x 1/6" 52.423 47.767 48.100 4.233 6
Rd 55 x 1/6" 55.423 50.767 51.190 4.233 6
Rd 58 x 1/6" 58.423 53.767 54.190 4.233 6
Rd 60 x 1/6" 60.423 55.767 56.190 4.233 6
Rd 62 x 1/6" 62.423 57.767 58.190 4.233 6
Rd 65 x 1/6" 65.423 60.767 61.190 4.233 6
Rd 68 x 1/6" 68.423 63.767 64.190 4.233 6
Rd 70 x 1/6" 70.423 65.767 66.190 4.233 6
Rd 72 x 1/6" 72.423 67.767 68.190 4.233 6
Rd 75 x 1/6" 75.423 70.767 71.190 4.233 6
Rd 78 x 1/6" 78.423 73.767 74.190 4.233 6
Rd 80 x 1/6" 80.423 75.767 76.190 4.233 6
Rd 82 x 1/6" 82.423 77.767 78.190 4.233 6
Rd 85 x 1/6" 85.423 80.767 81.190 4.233 6
Rd 88 x 1/6" 88.423 83.767 84.190 4.233 6
Rd 90 x 1/6" 90.423 85.767 86.190 4.233 6
Rd 92 x 1/6" 92.423 87.767 88.190 4.233 6
Rd 95 x 1/6" 95.423 90.767 91.190 4.233 6
Rd 98 x 1/6" 98.423 93.767 94.190 4.233 6
Rd 100 x 1/6" 100.423 95.767 96.190 4.233 6
Rd 105 x 1/4" 105.635 98.650 99.285 6.350 4
Rd 110 x 1/4" 110.635 103.650 104.285 6.350 4
Rd 115 x 1/4" 115.635 108.650 109.285 6.350 4
Rd 120 x 1/4" 120.635 113.650 114.285 6.350 4
Rd 125 x 1/4" 125.635 118.650 119.285 6.350 4
Rd 130 x 1/4" 130.635 123.650 124.285 6.350 4
Rd 135 x 1/4" 135.635 128.650 129.285 6.350 4
Rd 140 x 1/4" 140.635 133.650 134.285 6.350 4
Rd 145 x 1/4" 145.635 138.650 139.285 6.350 4
Rd 150 x 1/4" 150.635 143.650 144.285 6.350 4
Rd 155 x 1/4" 155.635 148.650 149.285 6.350 4
Rd 160 x 1/4" 160.635 153.650 154.285 6.350 4
Rd 165 x 1/4" 165.635 158.650 159.285 6.350 4
Rd 170 x 1/4" 170.635 163.650 164.285 6.350 4
Rd 175 x 1/4" 175.635 168.650 169.285 6.350 4
Rd 180 x 1/4" 180.635 173.650 174.285 6.350 4
Rd 185 x 1/4" 185.635 178.650 179.285 6.350 4
Rd 190 x 1/4" 190.635 183.650 184.285 6.350 4
Rd 195 x 1/4" 195.635 188.650 189.285 6.350 4
Rd 200 x 1/4" 200.635 193.650 194.285 6.350 4

Anzeige: