Nominal Diameter |
External Thread | Internal Thread | Pitch mm |
||||||
Major Diameter mm |
Minor Diameter mm |
Major Diameter mm |
Minor Diameter mm |
||||||
max. | min. | max. | min. | min. | max. | min. | max. | ||
GL 8 | 8.00 | 7.65 | 6.60 | 6.25 | 8.10 | 8.30 | 6.70 | 6.90 | 2.00 |
GL 10 | 10.00 | 9.65 | 8.60 | 8.25 | 10.10 | 10.30 | 8.70 | 8.90 | 2.00 |
GL 12 | 12.00 | 11.65 | 10.60 | 10.25 | 12.10 | 12.30 | 10.70 | 10.90 | 2.00 |
GL 14 | 14.00 | 13.60 | 12.32 | 11.92 | 14.10 | 14.35 | 12.42 | 12.67 | 2.50 |
GL 16 | 16.00 | 15.60 | 14.32 | 13.92 | 16.10 | 16.35 | 14.42 | 14.67 | 2.50 |
GL 18 | 18.00 | 17.50 | 15.98 | 15.48 | 18.10 | 18.40 | 16.08 | 16.38 | 3.00 |
GL 20 | 20.00 | 19.50 | 17.98 | 17.48 | 20.10 | 20.40 | 18.08 | 18.38 | 3.00 |
GL 22 | 22.00 | 21.50 | 19.98 | 19.48 | 22.10 | 22.40 | 20.08 | 20.38 | 3.00 |
GL 25 | 25.00 | 24.50 | 22.98 | 22.48 | 25.10 | 25.40 | 23.08 | 23.38 | 3.00 |
GL 25 | 25.00 | 24.50 | 22.64 | 22.14 | 25.10 | 25.40 | 22.74 | 23.04 | 3.50 |
GL 28 | 28.00 | 27.50 | 25.98 | 25.48 | 28.10 | 28.40 | 26.08 | 26.38 | 3.00 |
GL 32 | 32.00 | 31.30 | 29.30 | 28.60 | 32.15 | 32.55 | 29.45 | 29.85 | 4.00 |
GL 36 | 36.00 | 35.30 | 33.30 | 32.60 | 36.15 | 36.55 | 33.45 | 33.85 | 4.00 |
GL 40 | 40.00 | 39.30 | 37.30 | 36.60 | 40.15 | 40.55 | 37.45 | 37.85 | 4.00 |
GL 45 | 45.00 | 44.30 | 42.30 | 41.60 | 45.15 | 45.55 | 42.45 | 42.85 | 4.00 |
GL 50 | 50.00 | 49.20 | 47.30 | 46.50 | 50.30 | 50.80 | 47.60 | 48.10 | 4.00 |
GL 56 | 56.00 | 55.20 | 53.30 | 52.60 | 56.30 | 56.80 | 53.60 | 54.10 | 4.00 |
GL 63 | 63.00 | 62.00 | 60.00 | 59.00 | 63.40 | 64.00 | 60.40 | 61.00 | 5.00 |
GL 70 | 70.00 | 69.00 | 67.00 | 66.00 | 70.40 | 71.00 | 67.40 | 68.00 | 5.00 |
GL 80 | 80.00 | 79.00 | 77.00 | 76.00 | 80.40 | 81.00 | 77.40 | 78.00 | 5.00 |
GL 90 | 90.00 | 89.00 | 87.00 | 86.00 | 90.40 | 91.00 | 87.40 | 88.00 | 5.00 |
GL 100 | 100.00 | 89.80 | 97.00 | 95.80 | 100.40 | 101.00 | 97.40 | 98.00 | 5.00 |
GL 112 | 112.00 | 110.80 | 109.00 | 108.80 | 112.40 | 113.00 | 109.40 | 110.00 | 5.00 |
GL 125 | 125.00 | 123.80 | 122.00 | 120.80 | 125.40 | 126.00 | 122.40 | 123.00 | 5.00 |
Anzeige: