Compared to standard threads, a fine thread has a smaller pitch which increases the resilience. It is used e.g. for adjusting screws in measuring instruments because it allows for finer settings. The term consists of the letter M, the nominal diameter and the pitch, the thread angle is 60°.
Nominal Diameter M | Pitch mm | Tapping Drill Size mm |
M 40.0 | 4.00 | 35.67 |
M 42.0 | 4.00 | 37.67 |
M 45.0 | 4.00 | 40.67 |
M 48.0 | 4.00 | 43.67 |
M 50.0 | 4.00 | 45.67 |
M 52.0 | 4.00 | 47.67 |
M 55.0 | 4.00 | 50.67 |
M 56.0 | 4.00 | 51.67 |
M 58.0 | 4.00 | 53.67 |
M 60.0 | 4.00 | 55.67 |
M 62.0 | 4.00 | 57.67 |
M 64.0 | 4.00 | 59.67 |
M 65.0 | 4.00 | 60.67 |
M 68.0 | 4.00 | 63.67 |
M 70.0 | 4.00 | 65.67 |
M 72.0 | 4.00 | 67.67 |
M 75.0 | 4.00 | 70.67 |
M 76.0 | 4.00 | 71.67 |
M 78.0 | 4.00 | 73.67 |
M 80.0 | 4.00 | 75.67 |
M 82.0 | 4.00 | 77.67 |
M 85.0 | 4.00 | 80.67 |
M 88.0 | 4.00 | 83.67 |
M 90.0 | 4.00 | 85.67 |
M 92.0 | 4.00 | 87.67 |
M 95.0 | 4.00 | 90.67 |
M 98.0 | 4.00 | 93.67 |
M 100.0 | 4.00 | 95.67 |
M 102.0 | 4.00 | 97.67 |
M 105.0 | 4.00 | 100.67 |
M 108.0 | 4.00 | 103.67 |
M 110.0 | 4.00 | 105.67 |
M 112.0 | 4.00 | 107.67 |
M 115.0 | 4.00 | 110.67 |
M 118.0 | 4.00 | 113.67 |
M 120.0 | 4.00 | 115.67 |
M 122.0 | 4.00 | 117.67 |
M 125.0 | 4.00 | 120.67 |
M 128.0 | 4.00 | 123.67 |
M 130.0 | 4.00 | 125.67 |
M 132.0 | 4.00 | 127.67 |
M 135.0 | 4.00 | 130.67 |
M 138.0 | 4.00 | 133.67 |
M 140.0 | 4.00 | 135.67 |
M 142.0 | 4.00 | 137.67 |
M 145.0 | 4.00 | 140.67 |
M 148.0 | 4.00 | 143.67 |
M 150.0 | 4.00 | 145.67 |
M 152.0 | 4.00 | 147.67 |
M 155.0 | 4.00 | 150.67 |
M 158.0 | 4.00 | 153.67 |
M 160.0 | 4.00 | 155.67 |
M 162.0 | 4.00 | 157.67 |
M 165.0 | 4.00 | 160.67 |
M 168.0 | 4.00 | 163.67 |
M 170.0 | 4.00 | 165.67 |
M 172.0 | 4.00 | 167.67 |
M 175.0 | 4.00 | 170.67 |
M 178.0 | 4.00 | 173.67 |
M 180.0 | 4.00 | 175.67 |
M 182.0 | 4.00 | 177.67 |
M 185.0 | 4.00 | 180.67 |
M 188.0 | 4.00 | 183.67 |
M 190.0 | 4.00 | 185.67 |
M 192.0 | 4.00 | 187.67 |
M 195.0 | 4.00 | 190.67 |
M 198.0 | 4.00 | 193.67 |
M 200.0 | 4.00 | 195.67 |
M 202.0 | 4.00 | 197.67 |
M 205.0 | 4.00 | 200.67 |
M 208.0 | 4.00 | 203.67 |
M 210.0 | 4.00 | 205.67 |
M 212.0 | 4.00 | 207.67 |
M 215.0 | 4.00 | 210.67 |
M 218.0 | 4.00 | 213.67 |
M 220.0 | 4.00 | 215.67 |
M 222.0 | 4.00 | 217.67 |
M 225.0 | 4.00 | 220.67 |
M 228.0 | 4.00 | 223.67 |
M 230.0 | 4.00 | 225.67 |
M 232.0 | 4.00 | 227.67 |
M 235.0 | 4.00 | 230.67 |
M 238.0 | 4.00 | 233.67 |
M 240.0 | 4.00 | 235.67 |
M 242.0 | 4.00 | 237.67 |
M 245.0 | 4.00 | 240.67 |
M 248.0 | 4.00 | 243.67 |
M 250.0 | 4.00 | 245.67 |
M 252.0 | 4.00 | 247.67 |
M 255.0 | 4.00 | 250.67 |
M 258.0 | 4.00 | 253.67 |
M 260.0 | 4.00 | 255.67 |
M 262.0 | 4.00 | 257.67 |
M 265.0 | 4.00 | 260.67 |
M 268.0 | 4.00 | 263.67 |
M 270.0 | 4.00 | 265.67 |
M 272.0 | 4.00 | 267.67 |
M 275.0 | 4.00 | 270.67 |
M 278.0 | 4.00 | 273.67 |
M 280.0 | 4.00 | 275.67 |
M 282.0 | 4.00 | 277.67 |
M 285.0 | 4.00 | 280.67 |
M 288.0 | 4.00 | 283.67 |
M 290.0 | 4.00 | 285.67 |
M 292.0 | 4.00 | 287.67 |
M 295.0 | 4.00 | 290.67 |
M 298.0 | 4.00 | 293.67 |
M 300.0 | 4.00 | 295.67 |
Anzeige: