Compared to standard threads, a fine thread has a smaller pitch which increases the resilience. It is used e.g. for adjusting screws in measuring instruments because it allows for finer settings. The term consists of the letter M, the nominal diameter and the pitch, the thread angle is 60°.
Nominal Diameter mm | Pitch mm | Tapping Drill Size mm |
M 17.0 | 2.00 | 14.84 |
M 18.0 | 2.00 | 15.84 |
M 19.0 | 2.00 | 16.84 |
M 20.0 | 2.00 | 17.84 |
M 21.0 | 2.00 | 18.84 |
M 22.0 | 2.00 | 19.84 |
M 23.0 | 2.00 | 20.84 |
M 24.0 | 2.00 | 21.84 |
M 25.0 | 2.00 | 22.84 |
M 26.0 | 2.00 | 23.84 |
M 27.0 | 2.00 | 24.84 |
M 28.0 | 2.00 | 25.84 |
M 30.0 | 2.00 | 27.84 |
M 32.0 | 2.00 | 29.84 |
M 33.0 | 2.00 | 30.84 |
M 34.0 | 2.00 | 31.84 |
M 35.0 | 2.00 | 32.84 |
M 36.0 | 2.00 | 33.84 |
M 38.0 | 2.00 | 35.84 |
M 39.0 | 2.00 | 36.84 |
M 40.0 | 2.00 | 37.84 |
M 42.0 | 2.00 | 39.84 |
M 45.0 | 2.00 | 42.84 |
M 48.0 | 2.00 | 45.84 |
M 50.0 | 2.00 | 47.84 |
M 52.0 | 2.00 | 49.84 |
M 55.0 | 2.00 | 52.84 |
M 56.0 | 2.00 | 53.84 |
M 58.0 | 2.00 | 55.84 |
M 60.0 | 2.00 | 57.84 |
M 62.0 | 2.00 | 59.84 |
M 64.0 | 2.00 | 61.84 |
M 65.0 | 2.00 | 62.84 |
M 68.0 | 2.00 | 65.84 |
M 70.0 | 2.00 | 67.84 |
M 72.0 | 2.00 | 69.84 |
M 75.0 | 2.00 | 72.84 |
M 76.0 | 2.00 | 73.84 |
M 78.0 | 2.00 | 75.84 |
M 80.0 | 2.00 | 77.84 |
M 82.0 | 2.00 | 79.84 |
M 85.0 | 2.00 | 82.84 |
M 88.0 | 2.00 | 85.84 |
M 90.0 | 2.00 | 87.84 |
M 92.0 | 2.00 | 89.84 |
M 95.0 | 2.00 | 92.84 |
M 98.0 | 2.00 | 95.84 |
M 100.0 | 2.00 | 97.84 |
M 102.0 | 2.00 | 99.84 |
M 105.0 | 2.00 | 102.84 |
M 108.0 | 2.00 | 105.84 |
M 110.0 | 2.00 | 107.84 |
M 112.0 | 2.00 | 109.84 |
M 115.0 | 2.00 | 112.84 |
M 118.0 | 2.00 | 115.84 |
M 120.0 | 2.00 | 117.84 |
M 122.0 | 2.00 | 119.84 |
M 125.0 | 2.00 | 122.84 |
M 128.0 | 2.00 | 125.84 |
M 130.0 | 2.00 | 127.84 |
M 132.0 | 2.00 | 129.84 |
M 135.0 | 2.00 | 132.84 |
M 138.0 | 2.00 | 135.84 |
M 140.0 | 2.00 | 137.84 |
M 142.0 | 2.00 | 139.84 |
M 145.0 | 2.00 | 142.84 |
M 148.0 | 2.00 | 145.84 |
M 150.0 | 2.00 | 147.84 |
M 152.0 | 2.00 | 149.84 |
M 155.0 | 2.00 | 152.84 |
M 158.0 | 2.00 | 155.84 |
M 160.0 | 2.00 | 157.84 |
M 162.0 | 2.00 | 159.84 |
M 165.0 | 2.00 | 162.84 |
M 168.0 | 2.00 | 165.84 |
M 170.0 | 2.00 | 167.84 |
M 172.0 | 2.00 | 169.84 |
M 175.0 | 2.00 | 172.84 |
M 178.0 | 2.00 | 175.84 |
M 180.0 | 2.00 | 177.84 |
M 182.0 | 2.00 | 179.84 |
M 185.0 | 2.00 | 182.84 |
M 188.0 | 2.00 | 185.84 |
M 190.0 | 2.00 | 187.84 |
M 192.0 | 2.00 | 189.84 |
M 195.0 | 2.00 | 192.84 |
M 198.0 | 2.00 | 195.84 |
M 200.0 | 2.00 | 197.84 |
M 202.0 | 2.00 | 199.84 |
M 205.0 | 2.00 | 202.84 |
M 208.0 | 2.00 | 205.84 |
M 210.0 | 2.00 | 207.84 |
M 212.0 | 2.00 | 209.84 |
M 215.0 | 2.00 | 212.84 |
M 218.0 | 2.00 | 215.84 |
M 220.0 | 2.00 | 217.84 |
M 222.0 | 2.00 | 219.84 |
M 225.0 | 2.00 | 222.84 |
M 228.0 | 2.00 | 225.84 |
M 230.0 | 2.00 | 227.84 |
M 232.0 | 2.00 | 229.84 |
M 235.0 | 2.00 | 232.84 |
M 238.0 | 2.00 | 235.84 |
M 240.0 | 2.00 | 237.84 |
M 242.0 | 2.00 | 239.84 |
M 245.0 | 2.00 | 242.84 |
M 248.0 | 2.00 | 245.84 |
M 250.0 | 2.00 | 247.84 |
M 252.0 | 2.00 | 249.84 |
M 255.0 | 2.00 | 252.84 |
M 258.0 | 2.00 | 255.84 |
M 260.0 | 2.00 | 257.84 |
M 262.0 | 2.00 | 259.84 |
M 265.0 | 2.00 | 262.84 |
M 268.0 | 2.00 | 265.84 |
M 270.0 | 2.00 | 267.84 |
M 272.0 | 2.00 | 269.84 |
M 275.0 | 2.00 | 272.84 |
M 278.0 | 2.00 | 275.84 |
M 280.0 | 2.00 | 277.84 |
M 282.0 | 2.00 | 279.84 |
M 285.0 | 2.00 | 282.84 |
M 288.0 | 2.00 | 285.84 |
M 290.0 | 2.00 | 287.84 |
M 292.0 | 2.00 | 289.84 |
M 295.0 | 2.00 | 292.84 |
M 298.0 | 2.00 | 295.84 |
M 300.0 | 2.00 | 297.84 |
Anzeige: