Compared to standard threads, a fine thread has a smaller pitch which increases the resilience. It is used e.g. for adjusting screws in measuring instruments because it allows for finer settings. The term consists of the letter M, the nominal diameter and the pitch, the thread angle is 60°.
Nominal Diameter mm | Pitch mm | Tapping Drill Size mm |
M 3.5 | 0.50 | 2.96 |
M 4.0 | 0.50 | 3.46 |
M 4.5 | 0.50 | 3.96 |
M 5.0 | 0.50 | 4.46 |
M 5.5 | 0.50 | 4.96 |
M 6.0 | 0.50 | 5.46 |
M 6.5 | 0.50 | 5.96 |
M 7.0 | 0.50 | 6.46 |
M 7.5 | 0.50 | 6.96 |
M 8.0 | 0.50 | 7.46 |
M 8.5 | 0.50 | 7.96 |
M 9.0 | 0.50 | 8.46 |
M 9.5 | 0.50 | 8.96 |
M 10.0 | 0.50 | 9.46 |
M 10.5 | 0.50 | 9.96 |
M 11.0 | 0.50 | 10.46 |
M 11.5 | 0.50 | 10.96 |
M 12.0 | 0.50 | 11.46 |
M 12.5 | 0.50 | 11.96 |
M 13.0 | 0.50 | 12.46 |
M 13.5 | 0.50 | 12.96 |
M 14.0 | 0.50 | 13.46 |
M 14.5 | 0.50 | 13.96 |
M 15.0 | 0.50 | 14.46 |
M 15.5 | 0.50 | 14.96 |
M 16.0 | 0.50 | 15.46 |
M 16.5 | 0.50 | 15.96 |
M 17.0 | 0.50 | 16.46 |
M 17.5 | 0.50 | 16.96 |
M 18.0 | 0.50 | 17.46 |
M 18.5 | 0.50 | 17.96 |
M 19.0 | 0.50 | 18.46 |
M 19.5 | 0.50 | 18.96 |
M 20.0 | 0.50 | 19.46 |
M 20.5 | 0.50 | 19.96 |
M 21.0 | 0.50 | 20.46 |
M 21.5 | 0.50 | 20.96 |
M 22.0 | 0.50 | 21.46 |
M 22.5 | 0.50 | 21.96 |
M 23.0 | 0.50 | 22.46 |
M 23.5 | 0.50 | 22.96 |
M 24.0 | 0.50 | 23.46 |
M 24.5 | 0.50 | 23.96 |
M 25.0 | 0.50 | 24.46 |
M 25.5 | 0.50 | 24.96 |
M 26.0 | 0.50 | 25.46 |
M 26.5 | 0.50 | 25.96 |
M 27.0 | 0.50 | 26.46 |
M 27.5 | 0.50 | 26.96 |
M 28.0 | 0.50 | 27.46 |
M 28.5 | 0.50 | 27.96 |
M 29.0 | 0.50 | 28.46 |
M 29.5 | 0.50 | 28.96 |
M 30.0 | 0.50 | 29.46 |
M 30.5 | 0.50 | 29.96 |
M 31.0 | 0.50 | 30.46 |
M 31.5 | 0.50 | 30.96 |
M 32.0 | 0.50 | 31.46 |
M 32.5 | 0.50 | 31.96 |
M 33.0 | 0.50 | 32.46 |
M 33.5 | 0.50 | 32.96 |
M 34.0 | 0.50 | 33.46 |
M 34.5 | 0.50 | 33.96 |
M 35.0 | 0.50 | 34.46 |
M 35.5 | 0.50 | 34.96 |
M 36.0 | 0.50 | 35.46 |
M 36.5 | 0.50 | 35.96 |
M 37.0 | 0.50 | 36.46 |
M 37.5 | 0.50 | 36.96 |
M 38.0 | 0.50 | 37.46 |
M 38.5 | 0.50 | 37.96 |
M 39.0 | 0.50 | 38.46 |
M 39.5 | 0.50 | 38.96 |
M 40.0 | 0.50 | 39.46 |
M 40.5 | 0.50 | 39.96 |
M 41.0 | 0.50 | 40.46 |
M 41.5 | 0.50 | 40.96 |
M 42.0 | 0.50 | 41.46 |
M 42.5 | 0.50 | 41.96 |
M 43.0 | 0.50 | 42.46 |
M 43.5 | 0.50 | 42.96 |
M 44.0 | 0.50 | 43.46 |
M 44.5 | 0.50 | 43.96 |
M 45.0 | 0.50 | 44.46 |
M 45.5 | 0.50 | 44.96 |
M 46.0 | 0.50 | 45.46 |
M 46.5 | 0.50 | 45.96 |
M 47.0 | 0.50 | 46.46 |
M 47.5 | 0.50 | 46.96 |
M 48.0 | 0.50 | 47.46 |
M 48.5 | 0.50 | 47.96 |
M 49.0 | 0.50 | 48.46 |
M 49.5 | 0.50 | 48.96 |
M 50.0 | 0.50 | 49.46 |
M 51.0 | 0.50 | 50.46 |
M 52.0 | 0.50 | 51.46 |
M 53.0 | 0.50 | 52.46 |
M 54.0 | 0.50 | 53.46 |
M 55.0 | 0.50 | 54.46 |
M 56.0 | 0.50 | 55.46 |
M 57.0 | 0.50 | 56.46 |
M 58.0 | 0.50 | 57.46 |
M 59.0 | 0.50 | 58.46 |
M 60.0 | 0.50 | 59.46 |
M 61.0 | 0.50 | 60.46 |
M 62.0 | 0.50 | 61.46 |
M 63.0 | 0.50 | 62.46 |
M 64.0 | 0.50 | 63.46 |
M 65.0 | 0.50 | 64.46 |
M 68.0 | 0.50 | 67.46 |
M 70.0 | 0.50 | 69.46 |
M 72.0 | 0.50 | 71.46 |
M 75.0 | 0.50 | 74.46 |
M 78.0 | 0.50 | 77.46 |
M 80.0 | 0.50 | 79.46 |
M 82.0 | 0.50 | 81.46 |
M 85.0 | 0.50 | 84.46 |
M 88.0 | 0.50 | 87.46 |
M 90.0 | 0.50 | 89.46 |
Anzeige: