Fraction Inch |
Decimal Fraction Inch |
Size mm |
1/128 | 0.0078125 | 0.198 |
3/128 | 0.0234375 | 0.595 |
5/128 | 0.0390625 | 0.992 |
7/128 | 0.0546875 | 1.389 |
9/128 | 0.0703125 | 1.786 |
11/128 | 0.0859375 | 2.183 |
13/128 | 0.1015625 | 2.580 |
15/128 | 0.1171875 | 2.977 |
17/128 | 0.1328125 | 3.373 |
19/128 | 0.1484375 | 3.770 |
21/128 | 0.1640625 | 4.167 |
23/128 | 0.1796875 | 4.564 |
25/128 | 0.1953125 | 4.961 |
27/128 | 0.2109375 | 5.358 |
29/128 | 0.2265625 | 5.755 |
31/128 | 0.2421875 | 6.152 |
33/128 | 0.2578125 | 6.548 |
35/128 | 0.2734375 | 6.945 |
37/128 | 0.2890625 | 7.342 |
39/128 | 0.3046875 | 7.739 |
41/128 | 0.3203125 | 8.136 |
43/128 | 0.3359375 | 8.533 |
45/128 | 0.3515625 | 8.930 |
47/128 | 0.3671875 | 9.327 |
49/128 | 0.3828125 | 9.723 |
51/128 | 0.3984375 | 10.120 |
53/128 | 0.4140625 | 10.517 |
55/128 | 0.4296875 | 10.914 |
57/128 | 0.4453125 | 11.311 |
59/128 | 0.4609375 | 11.708 |
61/128 | 0.4765625 | 12.105 |
63/128 | 0.4921875 | 12.502 |
65/128 | 0.5078125 | 12.898 |
67/128 | 0.5234375 | 13.494 |
69/128 | 0.5390625 | 13.692 |
71/128 | 0.5546875 | 14.089 |
73/128 | 0.5703125 | 14.486 |
75/128 | 0.5859375 | 14.882 |
77/128 | 0.6015625 | 15.280 |
79/128 | 0.6171875 | 15.677 |
81/128 | 0.6328125 | 16.073 |
83/128 | 0.6484375 | 16.470 |
85/128 | 0.6640625 | 16.867 |
87/128 | 0.6796875 | 17.066 |
89/128 | 0.6953125 | 17.661 |
91/128 | 0.7109375 | 18.058 |
93/128 | 0.7265625 | 18.455 |
95/128 | 0.7421875 | 18.852 |
97/128 | 0.7578125 | 19.248 |
99/128 | 0.7734375 | 19.645 |
101/128 | 0.7890625 | 20.042 |
103/128 | 0.8046875 | 20.439 |
105/128 | 0.8203125 | 20.836 |
107/128 | 0.8359375 | 21.233 |
109/128 | 0.8515625 | 21.630 |
111/128 | 0.8671875 | 22.027 |
113/128 | 0.8828125 | 22.423 |
115/128 | 0.8984375 | 22.622 |
117/128 | 0.9140625 | 23.416 |
119/128 | 0.9296875 | 23.614 |
121/128 | 0.9453125 | 24.011 |
123/128 | 0.9609375 | 24.408 |
125/128 | 0.9765625 | 24.805 |
127/128 | 0.9921875 | 25.202 |
1/64 | 0.015625 | 0.397 |
3/64 | 0.046875 | 1.191 |
5/64 | 0.078125 | 1.984 |
7/64 | 0.109375 | 2.778 |
9/64 | 0.140625 | 3.572 |
11/64 | 0.171875 | 4.366 |
13/64 | 0.203125 | 5.159 |
15/64 | 0.234375 | 5.953 |
17/64 | 0.265625 | 6.747 |
19/64 | 0.296875 | 7.541 |
21/64 | 0.328125 | 8.334 |
23/64 | 0.359375 | 9.128 |
25/64 | 0.390625 | 9.922 |
27/64 | 0.421875 | 10.716 |
29/64 | 0.453125 | 11.509 |
31/64 | 0.484375 | 12.303 |
33/64 | 0.515625 | 13.097 |
35/64 | 0.546875 | 13.891 |
37/64 | 0.578125 | 14.684 |
39/64 | 0.609375 | 15.478 |
41/64 | 0.640625 | 16.272 |
43/64 | 0.671875 | 17.264 |
45/64 | 0.703125 | 17.859 |
47/64 | 0.734375 | 18.653 |
49/64 | 0.765625 | 19.447 |
51/64 | 0.796875 | 20.241 |
53/64 | 0.828125 | 21.034 |
55/64 | 0.859375 | 21.828 |
57/64 | 0.890625 | 22.820 |
59/64 | 0.921875 | 23.416 |
61/64 | 0.953125 | 24.209 |
63/64 | 0.984375 | 25.003 |
1/32 | 0.031250 | 0.794 |
3/32 | 0.093750 | 2.381 |
5/32 | 0.156250 | 3.969 |
7/32 | 0.218750 | 5.556 |
9/32 | 0.281250 | 7.144 |
11/32 | 0.343750 | 8.731 |
13/32 | 0.406250 | 10.319 |
15/32 | 0.468750 | 11.906 |
17/32 | 0.531250 | 13.494 |
19/32 | 0.593750 | 15.081 |
21/32 | 0.656250 | 16.669 |
23/32 | 0.718750 | 18.256 |
25/32 | 0.781250 | 19.844 |
27/32 | 0.843750 | 21.431 |
29/32 | 0.906250 | 23.019 |
31/32 | 0.968750 | 24.606 |
1/16 | 0.062500 | 1.588 |
3/16 | 0.187500 | 4.763 |
5/16 | 0.312500 | 7.938 |
7/16 | 0.437500 | 11.113 |
9/16 | 0.562500 | 14.288 |
11/16 | 0.687500 | 17.463 |
13/16 | 0.812500 | 20.638 |
15/16 | 0.937500 | 23.813 |
1/8 | 0.125000 | 3.175 |
3/8 | 0.375000 | 9.525 |
5/8 | 0.625000 | 15.875 |
7/8 | 0.875000 | 22.225 |
1/4 | 0.250000 | 6.350 |
3/4 | 0.750000 | 19.050 |
1/2 | 0.500000 | 12.700 |
1 | 1.000000 | 25.400 |
Anzeige: