Buttress Fine Thread DIN 514

Because of its asymmetrical profile, the buttress thread is well-suited for a high, unilaterally working axial load. The thread is often used in spindle presses, lifting systems and for collet chucks in lathes und milling machines.
The thread angle is 33°.

Nominal
Diameter
Bolt Thread
Minor Diameter
mm
Tapping
Drill Size
mm
S 12 x 2 8.528 9.000
S 14 x 2 10.528 11.000
S 16 x 2 12.528 13.000
S 18 x 2 14.528 15.000
S 20 x 2 16.528 17.000
S 22 x 3 16.794 17.500
S 24 x 3 18.794 19.500
S 26 x 3 20.794 21.500
S 28 x 3 22.794 23.500
S 30 x 3 24.794 25.500
S 32 x 3 26.794 27.500
S 34 x 3 28.794 29.500
S 36 x 3 30.794 31.500
S 38 x 3 32.794 33.500
S 40 x 3 34.794 35.500
S 42 x 3 36.794 37.500
S 44 x 3 38.794 39.500
S 46 x 3 40.794 41.500
S 48 x 3 42.794 43.500
S 50 x 3 44.794 39.500
S 52 x 3 46.794 47.500
S 55 x 3 49.794 50.500
S 60 x 3 54.794 55.500
S 65 x 4 58.058 59.000
S 70 x 4 63.058 64.000
S 75 x 4 68.058 69.000
S 80 x 4 73.058 74.000
S 85 x 4 78.058 79.000
S 90 x 4 83.058 84.000
S 95 x 4 88.058 89.000
S 100 x 4 93.058 94.000
S 105 x 4 98.058 99.000
S 110 x 4 103.058 104.000
S 115 x 6 104.587 106.000
S 120 x 6 109.587 111.000
S 125 x 6 114.587 116.000
S 130 x 6 119.587 121.000
S 135 x 6 124.587 126.000
S 140 x 6 129.587 131.000
S 145 x 6 134.587 136.000
S 150 x 6 139.587 141.000
S 155 x 6 144.587 146.000
S 160 x 6 149.587 151.000
S 165 x 6 154.587 156.000
S 170 x 6 159.587 161.000
S 175 x 8 161.116 163.000
S 180 x 8 166.116 168.000
S 185 x 8 171.116 173.000
S 190 x 8 176.116 178.000
S 195 x 8 181.116 183.000
S 200 x 8 186.116 188.000
S 210 x 8 196.116 198.000
S 220 x 8 206.116 208.000
S 230 x 8 216.116 218.000
S 240 x 8 226.116 228.000
S 250 x 12 229.174 232.000
S 260 x 12 239.174 242.000
S 270 x 12 249.174 252.000
S 280 x 12 259.174 262.000
S 290 x 12 269.174 272.000
S 300 x 12 279.174 282.000
S 320 x 12 299.174 302.000
S 340 x 12 319.174 322.000
S 360 x 12 339.174 342.000
S 380 x 12 359.174 362.000
S 400 x 12 379.174 382.000
S 420 x 18 388.760 393.000
S 440 x 18 408.760 413.000
S 460 x 18 428.760 433.000
S 480 x 18 448.760 453.000
S 500 x 18 468.760 473.000
S 520 x 24 478.347 484.000
S 540 x 24 498.347 504.000
S 560 x 24 518.347 524.000
S 580 x 24 538.347 544.000
S 600 x 24 558.347 564.000
S 620 x 24 578.347 584.000

Anzeige: