K is for Kunststoff (plastic) and S for Sägengewinde (Buttress thread).
Thread sizes in brackets should not be used, if possible.
Thread Size | Bolt Thread | Nut Thread | Pitch mm |
Thread Angle ° α |
||
Major Diameter mm |
Tapping Drill Size mm |
Major Diameter mm |
Tapping Drill Size mm |
|||
KS 10 | 10.0 | 8.0 | 10.1 | 8.1 | 2.0 | 40° |
(KS 12) | 12.0 | 10.0 | 12.1 | 10.1 | 2.0 | 40° |
KS 14 | 14.0 | 11.5 | 14.1 | 11.6 | 2.5 | 40° |
(KS 16) | 16.0 | 13.5 | 16.1 | 13.6 | 2.5 | 40° |
KS 18 | 18.0 | 15.0 | 18.1 | 15.1 | 3.0 | 40° |
(KS 20) | 20.0 | 17.0 | 20.1 | 17.1 | 3.0 | 40° |
KS 22 | 22.0 | 19.0 | 22.1 | 19.1 | 3.0 | 40° |
KS (24) | 24.0 | 21.0 | 14.1 | 21.1 | 3.0 | 30° |
KS 25 | 25.0 | 22.0 | 25.1 | 22.1 | 3.0 | 30° |
KS (26) | 26.0 | 23.0 | 26.1 | 23.1 | 3.0 | 30° |
KS 28 | 28.0 | 25.0 | 28.1 | 25.1 | 3.0 | 30° |
KS (30) | 30.0 | 27.0 | 30.1 | 27.1 | 3.0 | 30° |
KS 32 | 32.0 | 29.0 | 32.1 | 29.1 | 3.0 | 30° |
KS (36) | 36.0 | 33.0 | 36.1 | 33.1 | 3.0 | 30° |
KS 40 | 40.0 | 37.0 | 40.1 | 37.1 | 3.0 | 30° |
KS (45) | 45.0 | 41.0 | 45.1 | 41.1 | 4.0 | 30° |
KS 50 | 50.0 | 46.0 | 50.1 | 46.1 | 4.0 | 30° |
KS 60 | 60.0 | 54.0 | 60.3 | 54.3 | 6.0 | 30° |
K is for Kunststoff (plastic) and T for Trapezgewinde (Trapezoidal thread).
Thread sizes in brackets should not be used, if possible.
Thread Size | Bolt Thread | Nut Thread | Pitch mm |
||
Major Diameter mm |
Tapping Drill Size mm |
Major Diameter mm |
Tapping Drill Size mm |
||
KT 10 | 10.0 | 8.0 | 10.1 | 8.1 | 2.0 |
(KT 12) | 12.0 | 10.0 | 12.1 | 10.1 | 2.0 |
KT 14 | 14.0 | 11.5 | 14.1 | 11.6 | 2.5 |
(KT 16) | 16.0 | 13.5 | 16.1 | 13.6 | 2.5 |
KT 18 | 18.0 | 15.0 | 18.1 | 15.1 | 3.0 |
(KT 20) | 20.0 | 17.0 | 20.1 | 17.1 | 3.0 |
KT 22 | 22.0 | 19.0 | 22.1 | 19.1 | 3.0 |
KT (24) | 24.0 | 21.0 | 14.1 | 21.1 | 3.0 |
KT 25 | 25.0 | 22.0 | 25.1 | 22.1 | 3.0 |
KT (26) | 26.0 | 23.0 | 26.1 | 23.1 | 3.0 |
KT 28 | 28.0 | 25.0 | 28.1 | 25.1 | 3.0 |
KT (30) | 30.0 | 27.0 | 30.1 | 27.1 | 3.0 |
KT 32 | 32.0 | 29.0 | 32.1 | 29.1 | 3.0 |
KT (36) | 36.0 | 33.0 | 36.1 | 33.1 | 3.0 |
KT 40 | 40.0 | 37.0 | 40.1 | 37.1 | 3.0 |
KT (45) | 45.0 | 41.0 | 45.1 | 41.1 | 4.0 |
KT 50 | 50.0 | 46.0 | 50.1 | 46.1 | 4.0 |
Anzeige: