16-UN - Unified Extra Fine Thread, which is used for special purposes.
The thread angle is 60°.
Nominal Diameter |
Major Diameter Inch |
Major Diameter mm |
Tapping Drill Size mm |
TPI | Pitch mm |
7/16" - 16-UN | 0.4375 | 11.112 | 9.576 | 16 | 1.587 |
1/2" - 16-UN | 0.5000 | 12.700 | 11.200 | 16 | 1.587 |
9/16" - 16-UN | 0.5625 | 14.288 | 12.800 | 16 | 1.587 |
5/8" - 16-UN | 0.6250 | 15.875 | 14.400 | 16 | 1.587 |
11/16" - 16-UN | 0.6875 | 17.462 | 16.000 | 16 | 1.587 |
13/16" - 16-UN | 0.8125 | 20.637 | 19.100 | 16 | 1.587 |
7/8" - 16-UN | 0.8750 | 22.225 | 20.700 | 16 | 1.587 |
15/16" - 16-UN | 0.9375 | 23.813 | 22.300 | 16 | 1.587 |
1" - 16-UN | 1.0000 | 25.400 | 23.900 | 16 | 1.587 |
1 1/16" - 16-UN | 1.0625 | 26.987 | 25.500 | 16 | 1.587 |
1 1/8" - 16-UN | 1.1250 | 28.575 | 27.100 | 16 | 1.587 |
1 3/16" - 16-UN | 1.1875 | 30.162 | 28.700 | 16 | 1.587 |
1 1/4" - 16-UN | 1.2500 | 31.750 | 30.300 | 16 | 1.587 |
1 5/16" - 16-UN | 1.3125 | 33.337 | 31.750 | 16 | 1.587 |
1 3/8" - 16-UN | 1.3750 | 34.925 | 33.400 | 16 | 1.587 |
1 7/16" - 16-UN | 1.4375 | 36.512 | 35.000 | 16 | 1.587 |
1 1/2" - 16-UN | 1.5000 | 38.100 | 36.600 | 16 | 1.587 |
1 9/16" - 16-UN | 1.5625 | 39.688 | 38.200 | 16 | 1.587 |
1 5/8" - 16-UN | 1.6250 | 41.275 | 39.800 | 16 | 1.587 |
1 11/16" - 16-UN | 1.6875 | 42.862 | 41.350 | 16 | 1.587 |
1 3/4" - 16-UN | 1.7500 | 44.450 | 43.000 | 16 | 1.587 |
1 13/16" - 16-UN | 1.8125 | 46.037 | 44.500 | 16 | 1.587 |
1 7/8" - 16-UN | 1.8750 | 47.625 | 46.100 | 16 | 1.587 |
1 15/16" - 16-UN | 1.9375 | 49.212 | 47.700 | 16 | 1.587 |
2" - 16-UN | 2.0000 | 50.800 | 49.300 | 16 | 1.587 |
2 1/8" - 16-UN | 2.1250 | 53.975 | 52.600 | 16 | 1.587 |
2 1/4" - 16-UN | 2.2500 | 57.150 | 55.650 | 16 | 1.587 |
2 3/8" - 16-UN | 2.3750 | 60.325 | 58.850 | 16 | 1.587 |
2 1/2" - 16-UN | 2.5000 | 63.500 | 62.000 | 16 | 1.587 |
2 5/8" - 16-UN | 2.6250 | 66.675 | 65.150 | 16 | 1.587 |
2 3/4" - 16-UN | 2.7500 | 69.850 | 68.350 | 16 | 1.587 |
2 7/8" - 16-UN | 2.8750 | 73.025 | 71.500 | 16 | 1.587 |
3" - 16-UN | 3.0000 | 76.200 | 74.700 | 16 | 1.587 |
3 1/8" - 16-UN | 3.1250 | 79.375 | 77.850 | 16 | 1.587 |
3 1/4" - 16-UN | 3.2500 | 82.550 | 81.000 | 16 | 1.587 |
3 3/8" - 16-UN | 3.3750 | 85.725 | 84.200 | 16 | 1.587 |
3 1/2" - 16-UN | 3.5000 | 88.900 | 87.400 | 16 | 1.587 |
3 5/8" - 16-UN | 3.6250 | 92.075 | 90.550 | 16 | 1.587 |
3 3/4" - 16-UN | 3.7500 | 95.250 | 93.750 | 16 | 1.587 |
3 7/8" - 16-UN | 3.8750 | 98.425 | 96.900 | 16 | 1.587 |
4" - 16-UN | 4.0000 | 101.600 | 100.100 | 16 | 1.587 |
4 1/8" - 16-UN | 4.1250 | 104.775 | 103.300 | 16 | 1.587 |
4 1/4" - 16-UN | 4.2500 | 107.950 | 106.450 | 16 | 1.587 |
4 3/8" - 16-UN | 4.3750 | 111.125 | 109.600 | 16 | 1.587 |
4 1/2" - 16-UN | 4.5000 | 114.300 | 112.800 | 16 | 1.587 |
4 5/8" - 16-UN | 4.6250 | 117.475 | 116.000 | 16 | 1.587 |
4 3/4" - 16-UN | 4.7500 | 120.650 | 119.150 | 16 | 1.587 |
4 7/8" - 16-UN | 4.8750 | 123.825 | 122.300 | 16 | 1.587 |
5" - 16-UN | 5.0000 | 127.000 | 125.500 | 16 | 1.587 |
5 1/4" - 16-UN | 5.2500 | 133.350 | 131.850 | 16 | 1.587 |
5 1/2" - 16-UN | 5.5000 | 139.700 | 138.200 | 16 | 1.587 |
5 5/8" - 16-UN | 5.6250 | 142.875 | 141.350 | 16 | 1.587 |
5 7/8" - 16-UN | 5.8750 | 149.225 | 147.750 | 16 | 1.587 |
6" - 16-UN | 6.0000 | 152.400 | 150.900 | 16 | 1.587 |
Anzeige: