Hamann Patronen Thread

Thread for mechanical and optical instruments. Very common since approx. 1850. Hamann was a machine manufacturer for lathes in Berlin.
The thread angle ranges from 50° to 76°.

Major Diameter
mm
Pitch
mm
TPI Thread Angle
1 3.907 6 1/2 50°
2 3.092 8 3/4 50°
3 2.739 9 3/11 50°
4 1.953 13 50°
5 1.546 16 8/7 50°
6 1.270 20 50°
7 1.154 22 50°
8 0.976 26 50°
9 0.873 29 1/13 50°
10 0.705 36 50°
11 0.635 40 64°
12tf. 0.461 55 50°
12fl. 0.461 55 76°
13 0.288 88 50°

Anzeige: